Model comparison
Video models: quality and cost
Compare video model configurations with DesignCat editorial quality scores and explicit credit-cost assumptions.
Compare the models
Editorial quality scores, with configuration-specific costs. Read the assessment basis and evidence limits.
| Model | Editorial quality / 10 | Configured cost (credits) | Comparison basis |
|---|---|---|---|
| Flux 3 Video | Not rated | 1080p 121.5 credits (10s, start + end) | 1080p 121.5 credits/10s clip Calculated comparison cost |
| Ltx 2.5 Pro | Not rated | 1080p 71.5 credits (10s, start + end) | 1080p 71.5 credits/10s clip Calculated comparison cost |
| Ltx 2.5 Fast | Not rated | 1080p 54.5 credits (10s, start + end) | 1080p 54.5 credits/10s clip Calculated comparison cost |
| Minimax H3 | Not rated | 720p 31.05 credits (10s, 6 refs; native 768P) | 1080p hypothetical 69.8625 credits/10s clip Hypothetical normalization |
| Minimax H3 Max | Not rated | 1080p 72.75 credits (10s, 6 square refs) | 1080p 72.75 credits/10s clip Calculated comparison cost |
| Kling Video V3 | 4 | 1080p 70 credits (10s, 5 refs: start + end + 3 elements) | 1080p 70 credits/10s clip Calculated comparison cost |
| Kling Video O3 | 4 | 1080p 58.5 credits (10s, 6 refs: start + end + 4 images) | 1080p 58.5 credits/10s clip Calculated comparison cost |
| Grok Imagine Video | 6.5 | 720p 29.85 credits (10s, 6 refs; includes 0.35/request) | 1080p hypothetical 67.1625 credits/10s clip Hypothetical normalization |
| Grok Imagine Video 1.5 | 7 | 720p 61.2 credits (10s, 6 refs; includes 0.45/ref) | 1080p hypothetical 137.7 credits/10s clip Hypothetical normalization |
| Grok Imagine Video 1.5 Lite | 6.5 | 1080p 58.95 credits (10s, 1 source image; includes 0.45/request) | 1080p 58.95 credits/10s clip Calculated comparison cost |
| Seedance 1.5 | 6 | 1080p 49.5 credits (10s, 2 refs: start + end) | 1080p 49.5 credits/10s clip Calculated comparison cost |
| Seedance 2.0 | 8 | 1080p 177.5 credits (10s, 6 refs) | 1080p 177.5 credits/10s clip Calculated comparison cost |
| Seedance 2.0 Fast | 7 | 720p 57.5 credits (10s, 6 refs) | 1080p hypothetical 129.375 credits/10s clip Hypothetical normalization |
| Seedance 2.0 Mini | 7 | 720p 35.5 credits (10s, 6 refs) | 1080p hypothetical 79.875 credits/10s clip Hypothetical normalization |
| Seedance 2.5 | 9 | 1080p 270 credits (10s, 6 refs) | 1080p 270 credits/10s clip Calculated comparison cost |
| Happy Horse 1.1 | 6 | 1080p 75 credits (10s, 6 refs) | 1080p 75 credits/10s clip Calculated comparison cost |
| Wan 3.0 | 5.5 | 1080p 83.5 credits (10s, 6 refs) | 1080p 83.5 credits/10s clip Calculated comparison cost |
| Wan 3.0 Prime | 6 | 1080p 116.5 credits (10s, 6 refs) | 1080p 116.5 credits/10s clip Calculated comparison cost |
| Gemini Omni Flash | 2 | 720p 55.4 credits (10s, 6 refs; includes 0.15/ref) | 1080p hypothetical 124.65 credits/10s clip Hypothetical normalization |
| Gemini Omni Flash V1.1 | 2.5 | 1080p 62.5 credits (10s, 6 refs) | 1080p 62.5 credits/10s clip Calculated comparison cost |
Choose with the inputs in mind
Compare supported settings before comparing prices. A hypothetical higher-resolution price does not mean that resolution was generated or is available. Short sound effects and full-length music also have different useful units.