Kling
Kling Video 3.0 Omni
Kling Video 3.0 Omni in DesignCat: text to video, image to video, image references to video, video references to video, video editing. Explore supported settings, input requirements and model costs.
Choose the operation, then the settings.
Kling Video 3.0 Omni supports 5 operations in this catalog. Settings belong to an operation: a reference limit or duration from one route does not automatically apply to another.
Use it in DesignCat
Mobile availability is described separately on the mobile page.
Text to video
Output category: video. Cross-field and source-media requirements are validated when you submit.
| Input or setting | Support and limits |
|---|---|
| Prompt | Optional input |
| Duration | minimum 3 · maximum 15 |
| Multi Prompt | up to 6 items |
| Aspect Ratio | 16:9, 1:1, 9:16 · default: 16:9 |
| Resolution | 720p, 1080p, 4K · default: 1080p |
Image to video
Output category: video. Cross-field and source-media requirements are validated when you submit.
| Input or setting | Support and limits |
|---|---|
| Prompt | Optional input |
| Duration | minimum 3 · maximum 15 |
| Multi Prompt | up to 6 items |
| Image Id · required | Required input |
| End Image Id | Optional input |
| Resolution | 720p, 1080p, 4K · default: 1080p |
Image references to video
Output category: video. Cross-field and source-media requirements are validated when you submit.
| Input or setting | Support and limits |
|---|---|
| Prompt | Optional input |
| Duration | minimum 3 · maximum 15 |
| Multi Prompt | up to 6 items |
| Image Id | Optional input |
| End Image Id | Optional input |
| Aspect Ratio | 16:9, 1:1, 9:16 · default: 16:9 |
| Resolution | 720p, 1080p, 4K · default: 1080p |
| reference | Optional input |
| reference.image ids | up to 4 items |
| reference.element image ids | up to 4 items |
| reference.element video id | Optional input |
Video references to video
Output category: video. Cross-field and source-media requirements are validated when you submit.
| Input or setting | Support and limits |
|---|---|
| Prompt · required | Required input |
| Duration · required | minimum 3 · maximum 15 |
| Video Id · required | Required input |
| Aspect Ratio | 16:9, 1:1, 9:16 · default: 16:9 |
| Resolution | 720p, 1080p, 4K · default: 1080p |
| reference | Optional input |
| reference.image ids | up to 4 items |
| reference.element image ids | up to 4 items |
Video editing
Output category: video. Cross-field and source-media requirements are validated when you submit.
| Input or setting | Support and limits |
|---|---|
| Prompt · required | Required input |
| Video Id · required | Required input |
| Resolution | 720p, 1080p, 4K · default: 1080p |
| reference | Optional input |
| reference.image ids | up to 4 items |
| reference.element image ids | up to 4 items |
Quality and cost
Generation costs depend on the operation and settings. The application displays the applicable estimate before submission. Published comparison costs include their own settings and assumptions.
Continue with a workflow
Choose a workflow whose inputs and model support match your task.
Catalog source updated 2026-10-17. Model key: kling-video-o3. Public data and settings.