Gemini
Gemini Omni Flash 1.1
Gemini Omni Flash 1.1 in DesignCat: text to video, image to video, image references to video, video editing. Explore supported settings, input requirements and model costs.
Choose the operation, then the settings.
Gemini Omni Flash 1.1 supports 4 operations in this catalog. Settings belong to an operation: a reference limit or duration from one route does not automatically apply to another.
Use it in DesignCat
Mobile availability is described separately on the mobile page.
Text to video
Output category: video. Cross-field and source-media requirements are validated when you submit.
| Input or setting | Support and limits |
|---|---|
| Prompt · required | up to 20000 characters |
| Duration | minimum 3 · maximum 10 · default: 8 |
| Aspect Ratio | 16:9, 9:16 · default: 16:9 |
| Resolution | 720p, 1080p, 4K · default: 720p |
Image to video
Output category: video. Cross-field and source-media requirements are validated when you submit.
| Input or setting | Support and limits |
|---|---|
| Prompt · required | up to 20000 characters |
| Duration | minimum 3 · maximum 10 · default: 8 |
| Aspect Ratio | 16:9, 9:16 · default: 16:9 |
| Resolution | 720p, 1080p, 4K · default: 720p |
| Image Id · required | Required input |
| End Image Id | Optional input |
Image references to video
Output category: video. Cross-field and source-media requirements are validated when you submit.
| Input or setting | Support and limits |
|---|---|
| Prompt · required | up to 20000 characters |
| Duration | minimum 3 · maximum 10 · default: 8 |
| Aspect Ratio | 16:9, 9:16 · default: 16:9 |
| Resolution | 720p, 1080p, 4K · default: 720p |
| reference · required | Required input |
| reference.image ids | up to 10 items |
| reference.video ids | up to 3 items |
Video editing
Output category: video. Cross-field and source-media requirements are validated when you submit.
| Input or setting | Support and limits |
|---|---|
| Prompt · required | up to 20000 characters |
| Video Id · required | Required input |
| Resolution | 720p, 1080p, 4K · default: 720p |
Quality and cost
Generation costs depend on the operation and settings. The application displays the applicable estimate before submission. Published comparison costs include their own settings and assumptions.
Continue with a workflow
Choose a workflow whose inputs and model support match your task.
Catalog source updated 2026-10-17. Model key: gemini-omni-flash-v1.1. Public data and settings.